Event Rank End Time
67 Magic Hexagons June 21, 2025
95 Nearly Magic Hexagons June 21, 2025
169 Balto's Puzzle Jan. 4, 2025
217 Stepping Stones Nov. 5, 2022
61 Oddly Triangular Sept. 8, 2022
226 AP Math Dec. 27, 2021
148 Monochromatic Triangles Sept. 18, 2021
324 Sums of Powers July 18, 2020
315 Reversing Nearness Oct. 26, 2019
371 Hexagonal Neighbors Feb. 2, 2019
312 Primorial Soup Dec. 23, 2017
330 Polygonal Areas March 11, 2017
294 Non-Coplanar Points June 4, 2016
147 Sums and Products II Feb. 27, 2016
370 Sums and Products I Feb. 13, 2016
425 Delacorte Numbers Jan. 3, 2015
20 Alphabet City Light Sept. 20, 2014
105 Alphabet City Aug. 17, 2014
269 Graceful Graphs Dec. 21, 2013
33 Pandiagonal Magic Squares of Prime Numbers Aug. 21, 2013
29 1000! Challenge May 25, 2013
415 Factorials April 20, 2013
359 Topswops Feb. 12, 2011
413 Son Of Darts June 20, 2010
142 Retaining Water June 12, 2010
301 Point Packing Oct. 10, 2009